Cost of Living in the UK
A city-by-city guide to help you understand the expenses of living and working across the United Kingdom.
City Comparison
Compare the estimated monthly costs for a single person across major UK cities.
City | Avg. Salary | Total Monthly Est. | Best For |
|---|---|---|---|
| Bradford | £31,000 | £1,150 | Most Affordable |
| Sheffield | £32,000 | £1,400 | Outdoor Lifestyle |
| Liverpool | £34,000 | £1,450 | Affordable & Friendly |
| Newcastle upon Tyne | £33,000 | £1,530 | Nightlife & Value |
| Leeds | £37,000 | £1,580 | Great for Finance |
| Cardiff | £35,000 | £1,600 | Affordable Capital |
| Birmingham | £36,000 | £1,650 | Central & Affordable |
| Glasgow | £35,000 | £1,670 | Vibrant Culture |
| Manchester | £38,000 | £1,850 | Balanced Lifestyle |
| Edinburgh | £40,000 | £2,100 | High Quality of Life |
| Bristol | £39,000 | £2,170 | Creative & Tech Hub |
| London | £55,000 | £3,150 | Highest Salaries |












